size chart
CM
size | bust | Length | arm | sleeve |
S | 92 | 65 | 45 | 54 |
M | 96 | 67 | 47 | 55 |
L | 100 | 69 | 49 | 56 |
XL | 104 | 71 | 51 | 57 |
2XL | 108 | 73 | 53 | 58 |
3XL | 112 | 75 | 55 | 59 |
Product details
Material composition
Upper Material: 100% Nylon
Care instructions
Machine Wash
Country of origin
United States
About this item
- Wind- and water-repellent
- Extra long zipper on the side
- Zipped side pockets
- Ribbed sleeve cuffs
- Tunnel drawstring in the hood