SPECIFICATIONS
- Top Type: Sweatshirts
- Style: Casual, Basics
- Material: 94% polyester, 6% spandex
- Occasion: Daily
- Neckline: V neck_V
- Pattern Type: Solid Color
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Fit Type: Regular
- Season: Spring, Fall, Winter
- Package Includes: 1 x Sweatshirt
Â
SIZE TABLE
Size | Bust | Length | Sleeve | Cuff | Hem | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 108 | 42.52 | 68 | 26.77 | 70 | 27.56 | 19 | 7.48 | 96 | 37.80 |
M | 113 | 44.49 | 69.5 | 27.36 | 71 | 27.95 | 20.5 | 8.07 | 101 | 39.76 |
L | 118 | 46.46 | 71 | 27.95 | 72 | 28.35 | 22 | 8.66 | 106 | 41.73 |
XL | 124 | 48.82 | 72.5 | 28.54 | 73 | 28.74 | 23.5 | 9.25 | 112 | 44.09 |
2XL | 130 | 51.18 | 74 | 29.13 | 74 | 29.13 | 25 | 9.84 | 118 | 46.46 |
3XL | 136 | 53.54 | 74 | 29.13 | 74 | 29.13 | 26 | 10.24 | 124 | 48.82 |
Â
Â
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.