SPECIFICATIONS
- Top Type: Blouses
- Style: Casual
- Material: Cotton Blends
- Occasion: Daily
- Neckline: Shirt Collar
- Pattern Type: Solid Color
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Fit Type: Loose
- Season: Spring, Summer, Fall
- Details: Pocket, Buttons, Drawstring
- Package Includes: 1 x Blouse,1 x Pants
SIZE TABLE
Blouse Size | Bust | Length | Sleeve length | |||
cm | inch | cm | inch | cm | inch | |
S | 112 | 44.1 | 66 | 26.0 | 49 | 19.3 |
M | 116 | 45.7 | 67 | 26.4 | 50 | 19.7 |
L | 120 | 47.2 | 68 | 26.8 | 51 | 20.1 |
XL | 124 | 48.8 | 69 | 27.2 | 52 | 20.5 |
2XL | 128 | 50.4 | 70 | 27.6 | 53 | 20.9 |
3XL | 132 | 52.0 | 71 | 28.0 | 54 | 21.3 |
4XL | 136 | 53.5 | 72 | 28.3 | 55 | 21.7 |
5XL | 140 | 55.1 | 73 | 28.7 | 56 | 22.0 |
Pants Size | Waist | Hips | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 106 | 41.7 | 90 | 35.4 |
M | 63 | 24.8 | 110 | 43.3 | 91 | 35.8 |
L | 66 | 26.0 | 114 | 44.9 | 92 | 36.2 |
XL | 69 | 27.2 | 118 | 46.5 | 93 | 36.6 |
2XL | 72 | 28.3 | 122 | 48.0 | 94 | 37.0 |
3XL | 75 | 29.5 | 126 | 49.6 | 95 | 37.4 |
4XL | 78 | 30.7 | 130 | 51.2 | 96 | 37.8 |
5XL | 81 | 31.9 | 134 | 52.8 | 97 | 38.2 |
Â
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.