SPECIFICATIONS
- Category: Coats
- Style: Casual
- Material: Cotton Blends
- Occasion: Daily
- Pattern Type: Solid color
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Pants Length: Long
- Fit Type: Loose
- Season: Spring, Fall, Winter
- Details: Pocket, Zipper
- Package Includes: 1 x Coat, 1 x Pants
SIZE TABLE
Size | Bust | Tops length | Pants length | Waist | Hip | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 102 | 40.16 | 68 | 26.77 | 98 | 38.58 | 67 | 26.38 | 98 | 38.58 |
M | 107 | 42.13 | 69.5 | 27.36 | 99.5 | 39.17 | 72 | 28.35 | 103 | 40.55 |
L | 112 | 44.09 | 71 | 27.95 | 101 | 39.76 | 77 | 30.31 | 108 | 42.52 |
XL | 118 | 46.46 | 72.5 | 28.54 | 102.5 | 40.35 | 83 | 32.68 | 114 | 44.88 |
2XL | 124 | 48.82 | 74 | 29.13 | 104 | 40.94 | 89 | 35.04 | 120 | 47.24 |
3XL | 130 | 51.18 | 74 | 29.13 | 104 | 40.94 | 95 | 37.40 | 126 | 49.61 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.