SPECIFICATIONS
- Top Type: Tank Top
- Style: Casual
- Material: Spandex, Polyester
- Occasion: Daily
- Neckline: Round Neck
- Pattern Type: Floral, Print
- Sleeve Length: Sleeveless
- Fit Type: Regular
- Season: Spring, Summer, Fall
- Package Includes: 1 x Tank Top,1 x Pants
SIZE TABLE
 Tank Top Size | Bust | Length | Shoulder width | |||
cm | inch | cm | inch | cm | inch | |
S | 90 | 35.4 | 64 | 25.2 | 32.5 | 12.8 |
M | 95 | 37.4 | 65 | 25.6 | 33.8 | 13.3 |
L | 101 | 39.8 | 66 | 26.0 | 35.3 | 13.9 |
XL | 107 | 42.1 | 67 | 26.4 | 37.8 | 14.9 |
2XL | 113 | 44.5 | 68 | 26.8 | 39.3 | 15.5 |
3XL | 119 | 46.9 | 69 | 27.2 | 40.8 | 16.1 |
Pants Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 65 | 25.6 | 102 | 40.2 | 102 | 40.2 |
M | 69 | 27.2 | 107 | 42.1 | 103.5 | 40.7 |
L | 74 | 29.1 | 113 | 44.5 | 105 | 41.3 |
XL | 79 | 31.1 | 119 | 46.9 | 106.5 | 41.9 |
2XL | 84 | 33.1 | 125 | 49.2 | 108 | 42.5 |
3XL | 89 | 35.0 | 131 | 51.6 | 109.5 | 43.1 |
Â
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.