SPECIFICATIONS
- Top Type: Blouses
- Style: Casual
- Occasion: Daily
- Neckline: Off Shoulder
- Pattern Type: Print
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Pants Length: Long
- Fit Type: Loose
- Season: Spring, Summer, Fall
- Material: Polyesterï¼?span data-mce-fragment="1">Cotton Blends
- Package Includes: 1 x Blouse, 1 x Pants
SIZE TABLE
Size | Bust | Sleeve Length | Shoulder | Waist | Hip | Pants length | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 120 | 47.24 | 61.15 | 24.07 | 38.75 | 15.26 | 66 | 25.98 | 105 | 41.34 | 100.5 | 39.57 |
M | 125 | 49.21 | 62 | 24.41 | 40 | 15.75 | 70 | 27.56 | 110 | 43.31 | 102 | 40.16 |
L | 130 | 51.18 | 62.85 | 24.74 | 41.25 | 16.24 | 74 | 29.13 | 115 | 45.28 | 103.5 | 40.75 |
XL | 135 | 53.15 | 63.7 | 25.08 | 42.5 | 16.73 | 78 | 30.71 | 120 | 47.24 | 105 | 41.34 |
2XL | 140 | 55.12 | 64.55 | 25.41 | 43.75 | 17.22 | 82 | 32.28 | 125 | 49.21 | 106.5 | 41.93 |
3XL | 145 | 57.09 | 65.4 | 25.75 | 45 | 17.72 | 86 | 33.86 | 130 | 51.18 | 108 | 42.52 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.