SPECIFICATIONS
- Category: Coats
- Style: Casual
- Material: Cotton Blends, Polyester
- Occasion: Daily
- Pattern Type: Solid color
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Fit Type: Loose
- Season: Spring, Fall, Winter
- Details: Pocket, Buckle
- Package Includes: 1 x Coat
SIZE TABLE
Size | Bust | Length | Sleeve Length | Shoulder | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 100 | 39.37 | 77 | 30.31 | 65.5 | 25.79 | 38.3 | 15.08 |
L | 105 | 41.34 | 78 | 30.71 | 66.5 | 26.18 | 39.6 | 15.59 |
XL | 110 | 43.31 | 79.5 | 31.30 | 67.5 | 26.57 | 40.9 | 16.10 |
2XL | 115 | 45.28 | 80.5 | 31.69 | 68.5 | 26.97 | 42.2 | 16.61 |
3XL | 120 | 47.24 | 81.5 | 32.09 | 69.5 | 27.36 | 43.5 | 17.13 |
4XL | 125 | 49.21 | 82.5 | 32.48 | 70.5 | 27.76 | 44.8 | 17.64 |
5XL | 130 | 51.18 | 83.5 | 32.87 | 71.5 | 28.15 | 46.1 | 18.15 |
6XL | 135 | 53.15 | 84.5 | 33.27 | 72.5 | 28.54 | 47.4 | 18.66 |
7XL | 140 | 55.12 | 85.5 | 33.66 | 73.5 | 28.94 | 48.7 | 19.17 |
8XL | 145 | 57.09 | 86.5 | 34.06 | 74.5 | 29.33 | 50 | 19.69 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.