SPECIFICATIONS
- Top Type: Tops
- Style: Casual
- Material: Cotton Blends
- Occasion: Daily
- Neckline: Round Neck
- Pattern Type: Floral, Print
- Sleeve Type: Regular sleeve
- Sleeve Length: 3/4 Sleeve
- Pants Length: Long
- Fit Type: Regular
- Season: Spring, Summer, Fall
- Details: Buttons
- Package Includes: 1 x Top, 1 x Pants
SIZE TABLE
Top Size | Bust | Length | Sleeve Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.8 | 65 | 25.6 | 40 | 15.7 |
M | 100 | 39.4 | 66 | 26.0 | 41 | 16.1 |
L | 105 | 41.3 | 67 | 26.4 | 42 | 16.5 |
XL | 111 | 43.7 | 68 | 26.8 | 43 | 16.9 |
2XL | 119 | 46.9 | 69 | 27.2 | 44 | 17.3 |
3XL | 127 | 50.0 | 70 | 27.6 | 45 | 17.7 |
Pants Size | Length | Hip | Waist | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.8 | 104 | 40.9 | 66 | 26.0 |
M | 97 | 38.2 | 108 | 42.5 | 70 | 27.6 |
L | 98 | 38.6 | 113 | 44.5 | 74 | 29.1 |
XL | 99 | 39.0 | 119 | 46.9 | 78 | 30.7 |
2XL | 100 | 39.4 | 127 | 50.0 | 82 | 32.3 |
3XL | 101 | 39.8 | 135 | 53.1 | 86 | 33.9 |
Â
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different display and light effects, the actual color of the item may differ slightly from the color shown in the pictures.