SPECIFICATIONS
- Style: Casual
- Material: 95% polyester, 5% spandex
- Dress Type: Shift dress
- Dress Length: Knee Length
- Neckline: V neck_V
- Pattern Type: Floral
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Details: Pocket
- Fit Type: Regular
- Season: Spring, Summer, Fall
- Occasion: Daily
- Package Includes: 1 x Dress
SIZE TABLE
Size | Bust | Length | Shoulder | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 102 | 40.16 | 97 | 38.19 | 42 | 16.54 | 55 | 21.65 |
M | 107 | 42.13 | 98.5 | 38.78 | 43 | 16.93 | 55.5 | 21.85 |
L | 112 | 44.09 | 100 | 39.37 | 44 | 17.32 | 56 | 22.05 |
XL | 118 | 46.46 | 101.5 | 39.96 | 45.5 | 17.91 | 56.5 | 22.24 |
2XL | 124 | 48.82 | 103 | 40.55 | 47 | 18.50 | 57 | 22.44 |
3XL | 130 | 51.18 | 103 | 40.55 | 48.5 | 19.09 | 57 | 22.44 |
Â
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.