SPECIFICATIONS
- Top Type: Shirt, Tops
- Style: Casual
- Material: Cotton Blends
- Occasion: Daily
- Neckline: Lapel
- Pattern Type: Solid Color
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Fit Type: Loose
- Season: Spring, Fall, Winter
- Package Includes: 1 x Shirt, 1 x Top, 1 x Pants
SHIRT SIZE CHART
Size | Bust | Length | Sleeve Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 102 | 40.16 | 68 | 26.77 | 52 | 20.47 |
M | 107 | 42.13 | 69.5 | 27.36 | 52.5 | 20.67 |
L | 112 | 44.09 | 71 | 27.95 | 53 | 20.87 |
XL | 118 | 46.46 | 72.5 | 28.54 | 53.5 | 21.06 |
2XL | 124 | 48.82 | 74 | 29.13 | 54 | 21.26 |
3XL | 130 | 51.18 | 74 | 29.13 | 54 | 21.26 |
TOP SIZE CHART
Size | Bust | Length | Sleeve Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.80 | 41 | 16.14 | 79 | 31.10 |
M | 100 | 39.37 | 42 | 16.54 | 80 | 31.50 |
L | 104 | 40.94 | 43 | 16.93 | 81 | 31.89 |
XL | 109 | 42.91 | 44 | 17.32 | 82 | 32.28 |
2XL | 114 | 44.88 | 45 | 17.72 | 83 | 32.68 |
3XL | 119 | 46.85 | 46 | 18.11 | 84 | 33.07 |
PANTS SIZE CHART
Size | Length | Waist | Hip | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.80 | 67 | 26.38 | 110 | 43.31 |
M | 97.5 | 38.39 | 72 | 28.35 | 115 | 45.28 |
L | 99 | 38.98 | 77 | 30.31 | 120 | 47.24 |
XL | 101.5 | 39.96 | 83 | 32.68 | 126 | 49.61 |
2XL | 103 | 40.55 | 89 | 35.04 | 132 | 51.97 |
3XL | 103 | 40.55 | 95 | 37.40 | 138 | 54.33 |
Â
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.