SPECIFICATIONS
- Top Type: Tops
- Style: Casual
- Material: Cotton Blends
- Occasion: Daily
- Neckline: Round Neck
- Pattern Type: Christmas Tree, Snowflake
- Sleeve Type: Regular sleeve
- Sleeve Length: Half Sleeve
- Pants Length: Long
- Fit Type: Regular
- Season: Spring, Fall, Winter
- Details: Buttons
- Package Includes: 1 x Top, 1 x Pants
SIZE TABLE
Size | Bust | Tops length | Sleeve Length | Pants length | Waist | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.80 | 65 | 25.59 | 40 | 15.75 | 96 | 37.80 | 66 | 25.98 | 104 | 40.94 |
M | 100 | 39.37 | 66 | 25.98 | 41 | 16.14 | 97 | 38.19 | 70 | 27.56 | 108 | 42.52 |
L | 105 | 41.34 | 67 | 26.38 | 42 | 16.54 | 98 | 38.58 | 74 | 29.13 | 113 | 44.49 |
XL | 111 | 43.70 | 68 | 26.77 | 43 | 16.93 | 99 | 38.98 | 78 | 30.71 | 119 | 46.85 |
2XL | 119 | 46.85 | 69 | 27.17 | 44 | 17.32 | 100 | 39.37 | 82 | 32.28 | 127 | 50.00 |
3XL | 127 | 50.00 | 70 | 27.56 | 45 | 17.72 | 101 | 39.76 | 86 | 33.86 | 135 | 53.15 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.